SUNDAY NIGHTS AT CHERRY HILL ISC
SCHEDULE UPDATED: 3/18/19 AT 8:30PM
STANDINGS UPDATED: 5/14/19 @ 8:45PM
Captains: please read the rules below and communicate them to your teammates. Everyone is responsible for knowing these rules. You are required to call your own nets (ALL NET CONTACT IS ILLEGAL) and touches if it is not spotted by the ref – sportsmanship is a must!
1. $300 team fee must be paid in full on the first night of play or credit card information will be kept on file on your team roster sheet (PLEASE BE SURE TO ADD THE CVV #). All money must be in by the 3rd week of play OR CREDIT CARD WILL BE CHARGED.
2. $15 cash ref fee goes directly to the ref BEFORE the start of each match, $120 total ref fees during the season. ISC will cover ref fees for the playoffs.
3 If you can’t field a legal team contact Joy Shannon 856-404-1913 at least 24 hrs prior to match date so that I can contact my ref and the other team. If possible a make up game could be scheduled. Make ups will not be scheduled for no shows (no notice or insufficient notice). Forfeiting results in a $30 CASH PENALTY DUE AT YOUR NEXT MATCH. This covers the ref fees for your team and the team that you were suppose to play against that evening.
4. 75 min time slot per match. First 75 min time slot begins at 7:15 2nd match slot begins at 8:30 or when the previous match is over (if it runs long)3rd slot begins at 9:45 or when the previous match is over (if it runs long). WARM UP IS PART OF YOUR 75 MINUTES.
5. Rally scoring 4 sets. 1st, 2nd and 3rd sets starting at 4 to 25 win by 2 cap 27, 4th set if there are 20 minutes or more left in the time frame starting at 0 to 25 win by 2 cap 27, less than 15 min starting at 10 win by 2 cap 27.
6. No libero. Subs are 1 for 1.
7. A legal team has a minimum of 4 players (1 must be a female). 4 players no ghost the server is the only back row player. 5 or more players 2 must be female or replace the missing female with a ghost. A Ghost indicates that the team will rotate to serve and sideout/point to the other team for the female player that is missing when it is that players term of service. This indicates that one or more rotations may have less than 3 players in the front row. If both teams are missing a female there will be no ghost point awarded however the ghost will continue to rotate around the court.
8. No subbing for other teams in your league . Any team found using an illegal sub will forfeit all sets in which the illegal sub plays.
9. Players may not touch the side line of other courts or go behind other courts before or after contacting the ball.
10. The top eight(8)teams will qualify for the play-offs. The play-offs require any participant to have played in a minimum of 3 MATCHES DURING THE REGULAR SEASON. In the event of an injury and no qualified sub the refs, team captain and I will arrive at a fair resolution (a player of equal or lesser ability) to any roster change. This must be approved prior to match time.
SUN, MAR 3 | 7:15 (BB) | ACE ACE BABY | 0-4 | RAGING ACEHOLES | 4-0 | 1 karla |
7:15 (BB) | JERZ FIST BUMP | 1-3 | DIG DUG | 3-1 | 3 mike | |
7:15 | WILD WEX | 3-1 | CHICKEN DINNER | 1-3 | 2 josh | |
8:30 (BB) | VOLLEYBRAWLERS | 4-0 | SMACK THAT | 0-4 | 1 karla | |
8:30 | NO IDEA | 2-2 | SLOPPY SETS | 2-2 | 3 mike | |
8:30 | 7TH MAN | 4-0 | JUST THE TIP | 0-4 | 2 josh | |
9:45 (BB) | THE EMPIRE SPIKES BACK | 3-1 | NOTORIOUS DIG | 1-3 | 3 mike | |
9:45 (BB) | PLEASE DINK RESPONSIBLY | 1-3 | PREGAME HANDSHAKES | 3-1 | 1 karla | |
9:45 (B) | NAUGHTY BY NOPTURE | 2-2 | SUPER SMASH BITTIES | 2-2 | 2 josh | |
BYE (BB) | BLIND SQUIRRELS | BYE (B) | POLITICALLY CORRECT VOLLEYBALL TEAM* | |||
BYE (B) | SWAT TEAM | |||||
SUN, MAR 10 | 7:15 (B) | SWAT TEAM | 1-3 | SUPER SMASH BITTIES | 3-1 | 1 KARLA |
7:15 (BB) | BLIND SQUIRRELS | 2-2 | PLEASE DINK RESPONSIBLY | 2-2 | 2 JOSH | |
7:15 | NAUGHTY BY NOPTURE | 2-2 | WILD WEX | 2-2 | 3 MIKE | |
8:30 | JUST THE TIP | 0-4 | SLOPPY SETS | 4-0 | 3 MIKE | |
8:30 | 7TH MAN | 0-4 | NO IDEA | 4-0 | 1 KARLA | |
8:30 (BB) | THE EMPIRE SPIKES BACK* | 2-2 | SMACK THAT | 2-2 | 2 JOSH | |
9:45 (BB) | PREGAME HANDSHAKES* | 3-1 | DIG DUG | 1-3 | 2 JOSH | |
9:45 (B) | POLITICALLY CORRECT VOLLEYBALL TEAM* | 4-0 | CHICKEN DINNER* | 0-4 | 1 KARLA | |
9:45 (BB) | VOLLEYBRAWLERS* | 4-0 | JERZ FIST BUMP | 0-4 | 1 KARLA | |
BYE | RAGING ACEHOLES* | BYE | ACE ACE BABY | |||
BYE | NOTORIOUS DIG* | |||||
SUN, MAR 17 | 7:15 | WILD WEX | 2-2 | SLOPPY SETS | 2-2 | 2 josh |
7:15 | VOLLEYBRAWLERS | 3-1 | RAGING ACE HOLES | 1-3 | 1 karla | |
7:15 | PREGAME HANDSHAKE (DOUBLE HEADER) | 4-0 | JERZ FIST BUMP | 0-4 | 3 mike | |
8:30 | PREGAME HANDSHAKE (DOUBLE HEADER) | 4-0 | BLIND SQUIRRELS | 0-4 | 3 mike | |
8:30 | DIG DUG | 1-3 | ACE ACE BABY | 3-1 | 1 karla | |
8:30 | CHICKEN DINNER | 2-2 | NAUGHTY BY NOPTURE | 2-2 | 2 josh | |
9:45 | SMACK THAT | 2-2 | NOTORIOUS DIG | 2-2 | 1 karla | |
9:45 | NO IDEA* | 2-2 | SWAT TEAM | 2-2 | 2 josh | |
9:45 | POLITICALLY CORRECT VOLLEYBALL TEAM* | 4-0 | JUST THE TIP | 0-4 | 3 mike | |
BYE (B) | SUPER SMASH BITTIES* 1ST | BYE (BB) | THE EMPIRE SPIKES BACK* 3RD | |||
BYE (BB) | PLEASE DINK RESPONSIBLY* 2ND | BYE (B) | 7TH MAN | |||
SUN, MAR 24 | 7:15 | DIG DUG | 1-3 | THE EMPIRE SPIKES BACK | 3-1 | 1 karla |
7:15 | NO IDEA | 4-0 | NAUGHTY BY NOPTURE | 0-4 | 3 mike | |
7:15 (rescheduled for 4/28 at 6pm) | WILD WEX | 4-0 | SWAT TEAM | forfeit | ||
8:30 | VOLLEYBRAWLERS | 3-1 | NOTORIOUS DIG | 1-3 | 1 karla | |
8:30 | JERZ FIST BUMP | 2-2 | PLEASE DINK RESPONSIBLY | 2-2 | 3 mike | |
8:30 (rescheduled for 4/11 at 7:15pm) | SUPER SMASH BITTIES | 3-1 | POLITICALLY CORRECT VOLLEYBALL TEAM | 1-3 | 2 karla | |
9:45 | RAGING ACE HOLES | 3-1 | SMACK THAT | 1-3 | 3 mike | |
9:45 | BLIND SQUIRRELS | forfeit | ACE ACE BABY | 4-0 | ||
9:45 | CHICKEN DINNER | 4-0 | JUST THE TIP | 0-4 | 1 karla | |
BYE | SLOPPY SETS* | BYE | 7TH MAN | |||
BYE | PREGAME HAND SHAKE* | |||||
SUN, MAR 31 | 7:15 | NOTORIOUS DIG | 3-1 | PLEASE DINK RESPONSIBLY | 1-3 | 2 josh |
7:15 | THE EMPIRE SPIKES BACK | 4-0 | ACE ACE BABY | 0-4 | 1 karla | |
7:15 | SWAT TEAM | 2-2 | 7TH MAN | 2-2 | 3 mike | |
8:30 | PREGAME HANDSHAKE | 4-0 | SMACK THAT | 0-4 | 2 josh | |
8:30 | NO IDEA | 3-1 | SUPER SMASH BITTIES | 1-3 | 3 mike | |
8:30 | DIG DUG | 4-0 | BLIND SQUIRRELS | 0-4 | 1 karla | |
9:45 | RAGING ACE HOLES | 3-1 | JERZ FIST BUMP | 1-3 | 1 karla | |
9:45 | WILD WEX | 4-0 | JUST THE TIP | 0-4 | 3 mike | |
9:45 | SLOPPY SETS* | 0-4 | POLITICALLY CORRECT VOLLEYBALL TEAM | 4-0 | 2 josh | |
BYE | CHICKEN DINNER*3/12/19 | BYE | VOLLEYBRAWLERS | |||
BYE | NAUGHTY BY NOPTURE* | |||||
SUN, APR 7 | 7:15 | VOLLEYBRAWLERS | 4-0 | THE EMPIRE SPIKES BACK | 0-4 | 1 karla |
7:15 | JERZ FIST BUMP | 3-1 | BLIND SQUIRRELS | 1-3 | 3 mike | |
7:15 | NO IDEA | 2-2 | CHICKEN DINNER | 2-2 | 2 josh | |
8:30 | RAGING ACE HOLES | 4-0 | NOTORIOUS DIG | 0-4 | 2 josh | |
8:30 | SMACK THAT | 3-1 | ACE ACE BABY | 1-3 | 1 karla | |
8:30 | SLOPPY SETS | 4-0 | 7TH MAN | 0-4 | 3 mike | |
9:45 | DIG DUG | 3-1 | PLEASE DINK RESPONSIBLY | 1-3 | 1 karla | |
9:45 | SWAT TEAM | 2-2 | NAUGHTY BY NOPTURE | 2-2 | 3 mike | |
9:45 | SUPER SMASH BITTIES | 4-0 | JUST THE TIP | 0-4 | 2 josh | |
BYE | PREGAME HANDSHAKE * | BYE | POLITICALLY INCORRECT VOLLEYBALL TEAM | |||
BYE | WILDWEX* | |||||
SUN, APR 14 | 7:15 | PREGAME HANDSHAKE | 1-3 | THE EMPIRE SPIKES BACK | 3-1 | 2 josh |
7:15 | NOTORIOUS DIG | 3-1 | BLIND SQUIRRELS | 1-3 | 3 mike | |
7:15 | NO IDEA | 4-0 | POLITICALLY INCORRECT VOLLEYBALL TEAM | 0-4 | 1 karla | |
8:30 | WILD WEX | 1-3 | SUPER SMASH BITTIES | 3-1 | 1 karla | |
8:30 | RAGING ACE HOLES | 4-0 | DIG DUG | 0-4 | 3 mike | |
8:30 | CHICKEN DINNER | 3-1 | 7TH MAN | 1-3 | 2 josh | |
9:45 | JERZ FIST BUMP | 0-4 | ACE ACE BABY | 4-0 | 3 mike | |
9:45 | NAUGHTY BY NOPTURE | 2-2 | SLOPPY SETS | 2-2 | 2 josh | |
9:45 | VOLLEYBRAWLERS | 3-1 | PLEASE DINK RESPONSIBLY | 1-3 | 1 karla | |
BYE | SMACK THAT* | BYE | JUST THE TIP* | |||
BYE | SWAT TEAM | BYE | ||||
SUN, APR 21 | NO | MATCHES | ||||
SUN, APR 28 | 7:15 | VOLLEYBRAWLERS | 2-2 | PREGAME HANDSHAKES | 2-2 | 1 karla |
7:15 | SWAT TEAM | 0-4 | JUST THE TIP | 4-0 | 2 josh | |
7:15 | NAUGHTY BY NOPTURE | 4-0 | 7TH MAN | 0-4 | 3 mike | |
8:30 | RAGING ACE HOLES | 3-1 | THE EMPIRE SPIKES BACK | 1-3 | 1 karla | |
8:30 | PLEASE DINK RESPONSIBLY | 1-3 | ACE ACE BABY | 3-1 | 2 josh | |
8:30 | WILD WEX | 0-4 | POLITICALLY INCORRECT VOLLEYBALL TEAM | 4-0 | 3 josh | |
9:45 | JERZ FIST BUMP | 2-2 | NOTORIOUS DIG | 2-2 | 3 mike | |
9:45 | SMACK THAT | 4-0 | BLINDS SQUIRRELS | 0-4 | 2 josh | |
9:45 | CHICKEN DINNER | 3-1 | SLOPPY SETS | 1-3 | 1 karla | |
BYE | SUPER SMASH BITTIES* 1ST | BYE | DIG DUG | |||
BYE | NO IDEA* 2ND | BYE | ||||
SUN, MAY 5 | 7:15 | POLITICALLY INCORRECT VOLLEYBALL | 4-0 | 7TH MAN | 0-4 | |
7:15 | NOTORIOUS DIG | 2-2 | ACE ACE ACE BABY | 2-2 | ||
7:15 | SUPER SMASH BITTIES | 3-1 | SLOPPY SETS | 1-3 | ||
8:30 | VOLLEYBRAWLERS | 4-0 | DIG DUG | 0-4 | ||
8:30 | SMACK THAT | 2-2 | PLEASE DINK RESPONSIBLY | 2-2 | ||
8:30 | CHICKEN DINNER | 2-2 | SWAT TEAM | 2-2 | ||
9:45 | PREGAME HANDSHAKES | 1-3 | RAGING ACE HOLES | 3-1 |
9:45 | NO IDEA | 4-0 | WILD WEX | 0-4 | ||
9:45 | THE EMPIRE SPIKES BACK | 2-2 | BLIND SQUIRRELS | 2-2 | ||
BYE | JERZ FIST BUMP | BYE | JUST THE TIP | |||
BYE | NAUGHTY BY NOPTURE | |||||
MOTHERS DAY(COED BB PLAYOFFS)
SUN, MAY 12 |
7:15 (B) | NAUGHTY BY NOPTURE | 4-0 | JUST THE TIP | 0-4 | |
7:15 | 4 the empire spikes back | 25,25 | 5 ace ace baby | 23,12 | ||
7:15 | 3 pregame handshake | 21,25,25 | 6 dig dug | 25,23,9 | ||
8:00 | 1 volleybrawlers | 25,25 | 8 please dink responsibly | 22,21 | ||
8:00 | 2 raging ace holes | 25,25 | 7 notorious dig | 11,13 | ||
8:30 (B) | SWAT TEAM | 0-4 | POLITICALLY INCORRECT VOLLEYBALL TEAM | 4-0 | ||
9:00 | 1 volleybrawlers | 20,23 | 4 empire spikes back | 25,25 | ||
9:00 | 2 raging ace holes | 22,25,25 | 3 pregame handshake | 25,15,20 | ||
9:45 (B) | 7TH MAN | 0-4 | SUPER SMASH BITTIES | 4-0 | ||
10:00 | 4 the empire spikes back | 27,27 | 2 raging ace holes | 26,25 | ||
SUN, MAY 19 (COED B PLAYOFFS) | ||||||
7:15 | 4 naughty by nopture | 5 chicken dinner | ||||
7:15 | 3 super smash bitties | 6 wild wex | ||||
8:00 | 1 no idea | 8 swat team | ||||
8:00 | 2 politically correct volleyball team | 7 sloppy sets | ||||
9:00 | winner 1/8 | winner 4/5 | ||||
9:00 | winner 2/7 | winner 3/6 | ||||
10:00 | winner 1/8 vs 4/5 | winner 2/7 vs 3/6 | ||||
MEMORIAL DAY
SUN, MAY 26 |
||||||
COED BB TEAMS | ||||||
1 RAGING ACEHOLES – no | 32 | 25 | 7 | 2 | ||
2 VOLLEYBRAWLERS – confirmed | 32 | 27 | 5 | 1 | ||
3 PREGAME HANDSHAKES – no | 32 | 22 | 10 | 3 | ||
4 THE EMPIRE SPIKES BACK -no | 32 | 18 | 14 | 4 | ||
5 PLEASE DINK RESPONSIBLY – confirmed | 32 | 11 | 21 | 8 | ||
6 SMACK THAT – no | 32 | 14 | 18 | out | ||
7 JERZ FIST BUMP – confirmed for B | 32 | 9 | 23 | – | ||
8 DIG DUG – confirmed | 32 | 17 | 15 | 6 (1-3 vs ace ace baby) | ||
9 NOTORIOUS DIG – ? | 32 | 14 | 18 | 7 | ||
10 NEW TEAM – ACE ACE BABY – ? | 32 | 17 | 15 | 5 (3-1 vs dig dug) | ||
11 BLIND SQUIRRELS – no | 32 | 6 | 26 | – | ||
COED B TEAMS | ||||||
1 CHICKEN DINNER – no | 32 | 17 | 15 | 5 | ||
2 7TH MAN – ? | 32 | 7 | 25 | – | ||
3 WILD WEX – no | 32 | 16 | 16 | 6 (96pts 2-2 vs sloppy sets) | ||
4 NAUGHTY BY NOPTURE – confirmed | 32 | 18 | 14 | 4 | ||
5 SUPER SMASH BITTIES – confirmed | 32 | 23 | 9 | 3 | ||
6 SLOPPY SETS – confirmed | 32 | 16 | 16 | 7 (94pts 2-2 vs wild wex) | ||
7 NO IDEA – confirmed | 32 | 25 | 7 | 1 (4-0 vs politically correct vball team) | ||
8 JUST THE TIP- ? | 32 | 4 | 28 | – | ||
9 SWAT TEAM – no | 32 | 9 | 23 | 8 | ||
10 POLITICALLY CORRECT VOLLEYBALL TEAM – confirmed | 32 | 25 | 7 | 2 (0-4 vs no idea) | ||